<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Building Services forum</title>
	<atom:link href="http://buildingservicesforum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingservicesforum.com</link>
	<description>For The Building Services Professional</description>
	<lastBuildDate>Mon, 09 Nov 2009 12:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Recruitment agencies fined £39.27m for price-fixing by MathbeepOvatt</title>
		<link>http://buildingservicesforum.com/2009/10/01/recruitment-agencies-fined-39-27m-for-price-fixing/comment-page-1/#comment-345</link>
		<dc:creator>MathbeepOvatt</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.com/?p=192#comment-345</guid>
		<description>Hello to All the Guests and Members. 
My PC worked not correctly, too much mistakes and buggs. Help me, please to fix buggs on my computer. 
My operation system is Windows XP.
With best regards,
MathbeepOvatt</description>
		<content:encoded><![CDATA[<p>Hello to All the Guests and Members.<br />
My PC worked not correctly, too much mistakes and buggs. Help me, please to fix buggs on my computer.<br />
My operation system is Windows XP.<br />
With best regards,<br />
MathbeepOvatt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone else still looking for work by Brian</title>
		<link>http://buildingservicesforum.com/2009/05/13/anyone-else-still-looking-for-work/comment-page-1/#comment-261</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/?p=168#comment-261</guid>
		<description>Dave, I was made redundant at the start of the month, totally unexpected and it knocked me for six. I&#039;m a mechanical design engineer in building services based in Dublin. It&#039;s a wasteland here in Ireland. In the past month I have seen only one job advertised that matches my skills and experience. I&#039;ve been looking towards London for the past few weeks and there seems to be a few positions been advertised but there are a lot of people on the job hunt out there. All in all it&#039;s pretty crap.</description>
		<content:encoded><![CDATA[<p>Dave, I was made redundant at the start of the month, totally unexpected and it knocked me for six. I&#8217;m a mechanical design engineer in building services based in Dublin. It&#8217;s a wasteland here in Ireland. In the past month I have seen only one job advertised that matches my skills and experience. I&#8217;ve been looking towards London for the past few weeks and there seems to be a few positions been advertised but there are a lot of people on the job hunt out there. All in all it&#8217;s pretty crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone else still looking for work by Dave</title>
		<link>http://buildingservicesforum.com/2009/05/13/anyone-else-still-looking-for-work/comment-page-1/#comment-258</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/?p=168#comment-258</guid>
		<description>Been out of work since May 09.If anything there are signs of recovery in the building/architectural industries,just waiting for it to filter through to this sector.I&#039;ve noticed more buidling services CAD jobs appearing.There are the odd few CAD jobs on agency websites, that in past had none for months.How are others finding it?Have you found employment,changed industries or still seeking work?</description>
		<content:encoded><![CDATA[<p>Been out of work since May 09.If anything there are signs of recovery in the building/architectural industries,just waiting for it to filter through to this sector.I&#8217;ve noticed more buidling services CAD jobs appearing.There are the odd few CAD jobs on agency websites, that in past had none for months.How are others finding it?Have you found employment,changed industries or still seeking work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Recession by dancullingham</title>
		<link>http://buildingservicesforum.com/2009/05/11/the-recession/comment-page-1/#comment-179</link>
		<dc:creator>dancullingham</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/2009/05/11/the-recession/#comment-179</guid>
		<description>Results of ‘Confidence in the Building Services Industry’ survey published.
October 7, 2009 by dancullingham 
Technology Resourcing, a leading supplier of contract and permanent staff within the building services industry, have recently conducted a survey of over 70 Intermediate to Director level building services professionals to assess the confidence that currently exists within the market.

Prior to the survey Technology Resourcing’s research had suggested that optimism was returning to the industry and that following the extremely challenging market conditions of Q4 2008 through to Q3 2009 there may be an increase in workload going into 2010. The results of the poll went some way to ratifying our thoughts and provided some interesting and quite positive results.

Almost ⅔ of those polled felt that confidence was returning within the building services sector reporting that their organisations were expecting increased workloads by Q1 of 2010 at the latest. 11% are already experiencing increased workloads and a further 15% projected increased workloads by the end of this year. Only a small percentage (11%) projected further decline through 2010.

Technology Resourcing would like to thank everybody who took part in the poll and if anyone has any further questions regarding this particular survey or requires any other information on recruitment within the building services industry please do not hesitate to contact Dan Cullingham, who heads up our Building Services division, on 01483 302211.

To see the full poll results please click here: http://polls.linkedin.com/poll-results/53621/loixr or email DCullingham@tech-res.co.uk</description>
		<content:encoded><![CDATA[<p>Results of ‘Confidence in the Building Services Industry’ survey published.<br />
October 7, 2009 by dancullingham<br />
Technology Resourcing, a leading supplier of contract and permanent staff within the building services industry, have recently conducted a survey of over 70 Intermediate to Director level building services professionals to assess the confidence that currently exists within the market.</p>
<p>Prior to the survey Technology Resourcing’s research had suggested that optimism was returning to the industry and that following the extremely challenging market conditions of Q4 2008 through to Q3 2009 there may be an increase in workload going into 2010. The results of the poll went some way to ratifying our thoughts and provided some interesting and quite positive results.</p>
<p>Almost ⅔ of those polled felt that confidence was returning within the building services sector reporting that their organisations were expecting increased workloads by Q1 of 2010 at the latest. 11% are already experiencing increased workloads and a further 15% projected increased workloads by the end of this year. Only a small percentage (11%) projected further decline through 2010.</p>
<p>Technology Resourcing would like to thank everybody who took part in the poll and if anyone has any further questions regarding this particular survey or requires any other information on recruitment within the building services industry please do not hesitate to contact Dan Cullingham, who heads up our Building Services division, on 01483 302211.</p>
<p>To see the full poll results please click here: <a href="http://polls.linkedin.com/poll-results/53621/loixr" rel="nofollow">http://polls.linkedin.com/poll-results/53621/loixr</a> or email <a href="mailto:DCullingham@tech-res.co.uk">DCullingham@tech-res.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olympics by Tim Booth</title>
		<link>http://buildingservicesforum.com/2009/09/23/olympics/comment-page-1/#comment-115</link>
		<dc:creator>Tim Booth</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.com/?p=186#comment-115</guid>
		<description>I have been fishing for who the clients are on this project. if i get anywhere i will let you know Tim at ASA recruitment www.asa-recruitment.com</description>
		<content:encoded><![CDATA[<p>I have been fishing for who the clients are on this project. if i get anywhere i will let you know Tim at ASA recruitment <a href="http://www.asa-recruitment.com" rel="nofollow">http://www.asa-recruitment.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAD by David</title>
		<link>http://buildingservicesforum.com/2009/05/11/cad/comment-page-1/#comment-112</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/2009/05/11/cad/#comment-112</guid>
		<description>Well that de[pends on how well you know the programs. Either way you need to build up a library????</description>
		<content:encoded><![CDATA[<p>Well that de[pends on how well you know the programs. Either way you need to build up a library????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone else still looking for work by David</title>
		<link>http://buildingservicesforum.com/2009/05/13/anyone-else-still-looking-for-work/comment-page-1/#comment-108</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/?p=168#comment-108</guid>
		<description>O yes I must add &quot;I have been working on a job that is now stopped because of the crappy and late drawings produced by your fellows.&quot; Southern Water is the company (heard of it?). It was evident that the guy who drew the first draught had no idea what he was drawing. Six revisions later and still waiting for a full set. Drawings come from India.</description>
		<content:encoded><![CDATA[<p>O yes I must add &#8220;I have been working on a job that is now stopped because of the crappy and late drawings produced by your fellows.&#8221; Southern Water is the company (heard of it?). It was evident that the guy who drew the first draught had no idea what he was drawing. Six revisions later and still waiting for a full set. Drawings come from India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone else still looking for work by David</title>
		<link>http://buildingservicesforum.com/2009/05/13/anyone-else-still-looking-for-work/comment-page-1/#comment-107</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/?p=168#comment-107</guid>
		<description>This was posted a few months ago and I would have agreed that things are bad but now I would answer &quot;How long a list of names do you want to READ?&quot; If you have a job thank your lucky stars!</description>
		<content:encoded><![CDATA[<p>This was posted a few months ago and I would have agreed that things are bad but now I would answer &#8220;How long a list of names do you want to READ?&#8221; If you have a job thank your lucky stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone else still looking for work by janiceenberg</title>
		<link>http://buildingservicesforum.com/2009/05/13/anyone-else-still-looking-for-work/comment-page-1/#comment-105</link>
		<dc:creator>janiceenberg</dc:creator>
		<pubDate>Mon, 15 Jun 2009 10:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/?p=168#comment-105</guid>
		<description>Hey All, it&#039;s always nice to meet new people..Just wanted to introduce my self as new comer into the forum and for you all please feel free to ad me to your buddy list</description>
		<content:encoded><![CDATA[<p>Hey All, it&#8217;s always nice to meet new people..Just wanted to introduce my self as new comer into the forum and for you all please feel free to ad me to your buddy list</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gossip by Steve</title>
		<link>http://buildingservicesforum.com/2009/05/11/gossip/comment-page-1/#comment-81</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://buildingservicesforum.wordpress.com/?p=117#comment-81</guid>
		<description>Years ago I worked for a Technical Agency in Harrow,  It was in the earley stages of my contraction career, I went for an Interview and Cad Test and was told to start the next day, but I didn&#039;t ask how long the contract was for, I found out the next day it was only for a day, So I rang the Recruiter and  blew my top Swearing(F__ing at him, I was Black Listed for ever!!! this was 20 Years ago, He is now one of the Directors of the Agency!The moto of the storey, Bite your Tung and don’t regret it, like I did!!!!</description>
		<content:encoded><![CDATA[<p>Years ago I worked for a Technical Agency in Harrow,  It was in the earley stages of my contraction career, I went for an Interview and Cad Test and was told to start the next day, but I didn&#8217;t ask how long the contract was for, I found out the next day it was only for a day, So I rang the Recruiter and  blew my top Swearing(F__ing at him, I was Black Listed for ever!!! this was 20 Years ago, He is now one of the Directors of the Agency!The moto of the storey, Bite your Tung and don’t regret it, like I did!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
